Products-Thermoplastic Hoses-Range |
| COD |
|
|
|
|
|
|
|||
| min | max | max | Bar | mpa | bar | mpa | mm | kg/m | |
| 3/16 | 4.6 | 5.4 | 11.4 | 210 | 21.0 | 840 | 84.0 | 26 | 0.063 |
| 1/4 | 6.2 | 7.0 | 13.7 | 192 | 19.2 | 768 | 76.8 | 30 | 0.106 |
| 5/16 | 7.7 | 8.5 | 15.6 | 175 | 17.5 | 700 | 70.0 | 40 | 0.130 |
| 3/8 | 9.3 | 10.3 | 18.4 | 157 | 15.7 | 628 | 62.8 | 70 | 0.166 |
| 1/2 | 12.3 | 13.5 | 22.5 | 140 | 14.0 | 560 | 56.0 | 90 | 0.230 |
| 5/8 | 15.5 | 16.7 | 25.8 | 105 | 10.5 | 420 | 42.0 | 130 | 0.276 |
| 3/4 | 18.6 | 19.8 | 28.6 | 87 | 8.7 | 348 | 34.8 | 150 | 0.342 |
| 1 | 25.0 | 26.4 | 36.7 | 70 | 7.0 | 280 | 28.0 | 180 | 0.433 |
| COD |
|
|
|
|
|
|
|||
| min | max | max | Bar | mpa | bar | mpa | mm | kg/m | |
| 3/16 | 4.6 | 5.4 | 14.6 | 350 | 35.0 | 1400 | 140.0 | 40 | 0.063 |
| 1/4 | 6.2 | 7.0 | 16.8 | 350 | 35.0 | 1400 | 140.0 | 60 | 0.104 |
| 5/16 | 7.7 | 8.5 | 19.0 | 325 | 32.6 | 1300 | 130.0 | 96 | 0.125 |
| 3/8 | 9.3 | 10.3 | 20.3 | 280 | 28.0 | 1120 | 112.0 | 120 | 0.147 |
| 1/2 | 12.3 | 13.5 | 24.6 | 245 | 24.5 | 980 | 98.0 | 140 | 0.226 |
| 5/8 | 15.5 | 16.7 | 29.8 | 192 | 19.2 | 768 | 76.8 | 160 | 0.277 |
| 3/4 | 18.6 | 19.8 | 33.0 | 157 | 15.7 | 628 | 62.8 | 190 | 0.339 |
| 1 | 25.0 | 26.4 | 38.6 | 140 | 14.0 | 560 | 56.0 | 210 | 0.424 |
| COD |
|
|
|
|
|
|
|||
| min | max | max | Bar | mpa | bar | mpa | mm | kg/m | |
| 3/16 | 4.6 | 5.4 | 11.4 | 210 | 21.0 | 840 | 84.0 | 26 | 0.063 |
| 1/4 | 6.2 | 7.0 | 13.7 | 192 | 19.2 | 768 | 76.8 | 30 | 0.106 |
| 5/16 | 7.7 | 8.5 | 15.6 | 175 | 17.5 | 700 | 70.0 | 40 | 0.130 |
| 3/8 | 9.3 | 10.3 | 18.4 | 157 | 15.7 | 628 | 62.8 | 70 | 0.166 |
| 1/2 | 12.3 | 13.5 | 22.5 | 140 | 14.0 | 560 | 56.0 | 90 | 0.230 |
| 5/8 | 15.5 | 16.7 | 25.8 | 105 | 10.5 | 420 | 42.0 | 130 | 0.276 |
| 3/4 | 18.6 | 19.8 | 28.6 | 87 | 8.7 | 348 | 34.8 | 150 | 0.342 |
| 1 | 25.0 | 26.4 | 36.7 | 70 | 7.0 | 280 | 28.0 | 180 | 0.433 |
| COD |
|
|
|
|
|
|
|||
| min | max | max | Bar | mpa | bar | mpa | mm | kg/m | |
| 3/16 | 4.6 | 5.4 | 11.4 | 210 | 21.0 | 840 | 84.0 | 26 | 0.126 |
| 1/4 | 6.2 | 7.0 | 13.7 | 192 | 19.2 | 768 | 76.8 | 30 | 0.210 |
| 5/16 | 7.7 | 8.5 | 15.6 | 175 | 17.5 | 700 | 70.0 | 40 | 0.260 |
| 3/8 | 9.3 | 10.3 | 18.4 | 157 | 15.7 | 628 | 62.8 | 70 | 0.332 |
| 1/2 | 12.3 | 13.5 | 22.5 | 140 | 14.0 | 560 | 56.0 | 90 | 0.459 |
| <<Back<< |
| COD |
|
|
|
|
|
|
|||
| min | max | max | Bar | mpa | bar | mpa | mm | kg/m | |
| 3/16 | 4.6 | 5.4 | 11.4 | 210 | 21.0 | 840 | 84.0 | 26 | 0.063 |
| 1/4 | 6.2 | 7.0 | 13.7 | 192 | 19.2 | 768 | 76.8 | 30 | 0.106 |
| 5/16 | 7.7 | 8.5 | 15.6 | 175 | 17.5 | 700 | 70.0 | 40 | 0.130 |
| 3/8 | 9.3 | 10.3 | 18.4 | 157 | 15.7 | 628 | 62.8 | 70 | 0.166 |
| COD |
|
|
|
|
|
|
|||
| min | max | max | Bar | mpa | bar | mpa | mm | kg/m | |
| 3/16 | 4.6 | 5.4 | 11.4 | 290 | 29.0 | 1160 | 116 | 22 | 01.00 |
| 1/4 | 6.2 | 7.0 | 13.7 | 280 | 28.0 | 1120 | 112 | 30 | 0.167 |
| 5/16 | 7.7 | 8.5 | 15.6 | 220 | 22.0 | 880 | 88 | 40 | 0.190 |
| 3/8 | 9.3 | 10.3 | 18.4 | 215 | 21.0 | 860 | 86 | 65 | 0.249 |
| 1/2 | 12.3 | 13.5 | 22.5 | 185 | 18.5 | 740 | 74 | 80 | 0.314 |
|
Hydraulic Application Hoses
(High Pressure SAE 100R7 Compliant) |
| COD |
|
|
|
|
|
|
|||
| min | max | max | Bar | mpa | bar | mpa | mm | kg/m | |
| 3/16 | 4.6 | 5.4 | 11.4 | 210 | 21.0 | 840 | 84.0 | 26 | 0.063 |
| 1/4 | 6.2 | 7.0 | 13.7 | 192 | 19.2 | 768 | 76.8 | 30 | 0.106 |
| 5/16 | 7.7 | 8.5 | 15.6 | 175 | 17.5 | 700 | 70.0 | 40 | 0.130 |
| 3/8 | 9.3 | 10.3 | 18.4 | 157 | 15.7 | 628 | 62.8 | 70 | 0.166 |
| 1/2 | 12.3 | 13.5 | 22.5 | 140 | 14.0 | 560 | 56.0 | 90 | 0.230 |
| 5/8 | 15.5 | 16.7 | 25.8 | 105 | 10.5 | 420 | 42.0 | 130 | 0.276 |
| 3/4 | 18.6 | 19.8 | 28.6 | 87 | 8.7 | 348 | 34.8 | 150 | 0.342 |
| 1 | 25.0 | 26.4 | 36.7 | 70 | 7.0 | 280 | 28.0 | 180 | 0.433 |
|
Hydraulic Application Hoses
(High Pressure SAE 100R7 Compliant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydraulic Application Hoses
(High Pressure SAE 100R8 Compliant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydraulic Application Hoses
(High Pressure Metal Reinforced) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hydraulic Application Hoses
(High Pressure Metal Reinforced) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Special Application Hoses
(High Pressure SAE 100R18 Compliant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Special Application Hoses
(High Pressure conductive SAE 100R18 Compliant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Special Application Hoses
(High Pressure High Insulation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Special Application Hoses
(Extra High Pressure High Insulation) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designed & Maintained by PIX Transmissions Limited, India |