Products-Thermoplastic Hoses-Range

Coolant Gas Hoses (Low Pressure Hose for Air Conditioning)
Inner Tube: Polyester
Reinforcement: High Tensile Synthetic Yarn Braid
Cover: Non Abrasive Green Polyurethane
Working Temperature: -40°C to +93°C

 
COD
min max max Bar mpa bar mpa mm kg/m
1/4 6.2 7.0 15.3 110 11.0 440 44 50 0.115
5/16 7.7 8.5 17.4 210 21.5 860 86 65 0.503
3/8 9.3 10.3 19.6 95 9.5 380 38 80 0.170
1/2 12.3 13.4 24.1 85 8.5 340 34 110 0.260
5/8 15.5 16.7 27.9 70 7.0 280 28 150 0.330
3/4 18.6 19.8 30.9 50 5.0 200 20 200 0.440
 1 25.0 26.4 38.1 37.5 3.75 150 15 250 0.490


<<Back<<

Marine Application Hoses (High Pressure SAE 100R7 Compliant)
Inner Tube: Polyester
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Non Abrasive Green Polyurethane
Working Temperature: -40°C to +93°C (hydraulic fuels, gas and oil), -40°C to +66°C (Water & Air Fluids)

 
COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 11.4 210 21.0 840 84.0 26 0.063
1/4 6.2 7.0 13.7 192 19.2 768 76.8 30 0.106
5/16 7.7 8.5 15.6 175 17.5 700 70.0 40 0.130
3/8 9.3 10.3 18.4 157 15.7 628 62.8 70 0.166
1/2 12.3 13.5 22.5 140 14.0 560 56.0 90 0.230
5/8 15.5 16.7 25.8 105 10.5 420 42.0 130 0.276
3/4 18.6 19.8 28.6 87 8.7 348 34.8 150 0.342
1 25.0 26.4 36.7 70 7.0 280 28.0 180 0.433


<<Back<<

Marine Application Hoses (High Pressure SAE 100R8 Compliant)
Inner Tube: Polyester
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Non Abrasive Green Polyurethane
Working Temperature: -40°C to +93°C (hydraulic fuels, gas and oil), -40°C to +66°C (Water & Air Fluids)

 
COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 14.6 350 35.0 1400 140.0 40 0.063
1/4 6.2 7.0 16.8 350 35.0 1400 140.0 60 0.104
5/16 7.7 8.5 19.0 325 32.6 1300 130.0 96 0.125
3/8 9.3 10.3 20.3 280 28.0 1120 112.0 120 0.147
1/2 12.3 13.5 24.6 245 24.5 980 98.0 140 0.226
5/8 15.5 16.7 29.8 192 19.2 768 76.8 160 0.277
3/4 18.6 19.8 33.0 157 15.7 628 62.8 190 0.339
1 25.0 26.4 38.6 140 14.0 560 56.0 210 0.424

<<Back<<

 

Solvent & Paint Hoses (High Pressure Solvent Conduction)
Inner Tube: Polyamide Tube
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Micro Pierced, non abrasive blue polyurethane
Working Temperature: -40°C to +93°C (solvents, paints and hydraulic fluids and oils)

 
COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 11.4 210 21.0 840 84.0 26 0.063
1/4 6.2 7.0 13.7 192 19.2 768 76.8 30 0.106
5/16 7.7 8.5 15.6 175 17.5 700 70.0 40 0.130
3/8 9.3 10.3 18.4 157 15.7 628 62.8 70 0.166
1/2 12.3 13.5 22.5 140 14.0 560 56.0 90 0.230
5/8 15.5 16.7 25.8 105 10.5 420 42.0 130 0.276
3/4 18.6 19.8 28.6 87 8.7 348 34.8 150 0.342
1 25.0 26.4 36.7 70 7.0 280 28.0 180 0.433

<<Back<<

Solvent & Paint Hoses (High Pressure Solvent Conduction)
Inner Tube: Polyamide Tube
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Micro Pierced, non abrasive blue polyurethane
Working Temperature: -40°C to +93°C (solvents, paints and hydraulic fluids and oils)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 11.4 210 21.0 840 84.0 26 0.126
1/4 6.2 7.0 13.7 192 19.2 768 76.8 30 0.210
5/16 7.7 8.5 15.6 175 17.5 700 70.0 40 0.260
3/8 9.3 10.3 18.4 157 15.7 628 62.8 70 0.332
1/2 12.3 13.5 22.5 140 14.0 560 56.0 90 0.459
<<Back<<

Solvent & Paint Hoses (High Pressure for Solvents Conductivity)
Inner Tube: Polyamide Tube
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Micro Pierced, non abrasive blue polyurethane
Working Temperature: -40°C to +93°C (solvents, paints and hydraulic fluids and oils)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 11.4 210 21.0 840 84.0 26 0.063
1/4 6.2 7.0 13.7 192 19.2 768 76.8 30 0.106
5/16 7.7 8.5 15.6 175 17.5 700 70.0 40 0.130
3/8 9.3 10.3 18.4 157 15.7 628 62.8 70 0.166

<<Back<<

 

Solvent & Paint Hoses (Metal Reinforced Solvents Conduction High Pressure)
Inner Tube: Polyamide Tube
Reinforcement: Single High Tensile Synthetic Yarn Braids
Cover: Micro Pierced, non abrasive blue polyurethane
Working Temperature: -40°C to +93°C (solvents, paints and hydraulic fluids and oils)

 
COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 11.4 290 29.0 1160 116 22 01.00
1/4 6.2 7.0 13.7 280 28.0 1120 112 30 0.167
5/16 7.7 8.5 15.6 220 22.0 880 88 40 0.190
3/8 9.3 10.3 18.4 215 21.0 860 86 65 0.249
1/2 12.3 13.5 22.5 185 18.5 740 74 80 0.314

<<Back<<

 

Hydraulic Application Hoses (Medium Pressure Application)
Inner Tube: Polyester Tube
Reinforcement: High Tensile Synthetic Yarn Braid
Cover: Non abrasive blue polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 8.3 140 14 560 56 30 0.042
1/4 6.2 7.0 11.5 140 14 560 56 40 0.084
5/16 7.7 8.5 13.5 130 13 520 52 50 0.110
3/8 9.3 10.3 15.6 130 13 520 52 60 0.135

<<Back<<

 

Hydraulic Application Hoses (High Pressure SAE 100R7 Compliant)
Inner Tube: Polyester Tube
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Non abrasive black polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 11.4 210 21.0 840 84.0 26 0.063
1/4 6.2 7.0 13.7 192 19.2 768 76.8 30 0.106
5/16 7.7 8.5 15.6 175 17.5 700 70.0 40 0.130
3/8 9.3 10.3 18.4 157 15.7 628 62.8 70 0.166
1/2 12.3 13.5 22.5 140 14.0 560 56.0 90 0.230
5/8 15.5 16.7 25.8 105 10.5 420 42.0 130 0.276
3/4 18.6 19.8 28.6 87 8.7 348 34.8 150 0.342
1 25.0 26.4 36.7 70 7.0 280 28.0 180 0.433

<<Back<<

Hydraulic Application Hoses (High Pressure SAE 100R7 Compliant)
Inner Tube: Polyester Tube
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Non abrasive orange polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 11.4 210 21.0 840 84.0 26 0.126
1/4 6.2 7.0 13.7 192 19.2 768 76.8 30 0.212
5/16 7.7 8.5 15.6 175 17.5 700 70.0 40 0.260
3/8 9.3 10.3 18.4 157 15.7 628 62.8 70 0.332
1/2 12.3 13.5 22.5 140 14.0 560 56.0 90 0.459

<<Back<<

 

Hydraulic Application Hoses (High Pressure SAE 100R8 Compliant)
Inner Tube: Polyester Internal Tube
Reinforcement: Two High Tensile Aramid Yarn Braids
Cover: Non abrasive black polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 14.6 350 35.0 1400 140 40 0.063
1/4 6.2 7.0 16.8 350 35.0 1400 140 60 0.104
5/16 7.7 8.5 19.0 325 32.6 1300 130 96 0.125
3/8 9.3 10.3 20.3 280 28.0 1120 112 120 0.147
1/2 12.3 13.5 24.6 245 24.5 980 98.0 140 0.226
5/8 15.5 16.7 29.8 192 19.2 768 76.8 160 0.227
3/4 18.6 19.8 33.0 157 15.7 628 62.8 190 0.339
1 25.0 26.4 38.6 140 14.0 560 56.0 210 0.424

<<Back<<
 

Hydraulic Application Hoses (High Pressure Metal Reinforced)
Inner Tube: Polyester Internal Tube
Reinforcement: Single High Resistant Steel Wire Braid
Cover: Non abrasive black polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 9.20 290 29.0 1160 116 22 1.100
1/4 6.2 7.0 12.30 280 28.0 1120 112 30 0.167
5/16 7.7 8.5 14.20 220 22.0 880 88 40 0.190
3/8 9.3 10.3 16.40 215 21.5 860 86 65 0.249
1/2 12.3 13.5 20.30 185 18.5 740 74 80 0.314

<<Back<<
 

Hydraulic Application Hoses (High Pressure Metal Reinforced)
Inner Tube: Polyester Internal Tube
Reinforcement: Single High Resistant Tensile Wire Braid
Cover: Two Paired Non Abrasive, black polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 9.20 290 29.0 1160 116 22 0.200
1/4 6.2 7.0 12.30 280 28.0 1120 112 30 0.335
5/16 7.7 8.5 14.20 220 22.0 880 88 40 0.380
3/8 9.3 10.3 16.40 215 21.5 860 86 65 0.498
1/2 12.3 13.5 20.30 185 18.5 740 74 80 0.628

<<Back<<
 

Special Application Hoses (High Pressure SAE 100R18 Compliant)
Inner Tube: Polyester Internal Tube
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Non Abrasive Black Polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 14.6 210 21 840 84 30 0.063
1/4 6.2 7.0 16.8 210 21 840 84 45 0.106
5/16 7.7 8.5 19.0 210 21 840 84 50 0.130
3/8 9.3 10.3 20.3 210 21 840 84 75 0.166

<<<Back<<

 

Special Application Hoses (High Pressure conductive SAE 100R18 Compliant)
Inner Tube: Polyester Internal Tube
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Black Polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 14.6 210 21 840 84 30 0.063
1/4 6.2 7.0 16.8 210 21 840 84 45 0.106
5/16 7.7 8.5 19.0 210 21 840 84 50 0.130
3/8 9.3 10.3 20.3 210 21 840 84 75 0.166

<<<Back<<

 

Special Application Hoses (High Pressure High Insulation)
Inner Tube: Polyester Internal Tube
Reinforcement: Two High Tensile Synthetic Yarn Braids
Cover: Non Abrasive Black Polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 11.4 210 21.0 840 84.0 26 0.063
1/4 6.2 7.0 13.7 192 19.2 768 76.8 30 0.106
5/16 7.7 8.5 15.6 175 17.5 700 70.0 40 0.130
3/8 9.3 10.3 18.4 157 15.7 628 62.8 70 0.166
1/2 12.3 13.5 22.5 140 14.0 560 56.0 90 0.230
5/8 15.5 16.7 25.8 105 10.5 420 42.0 130 0.276
3/4 18.6 19.8 28.6 87 8.7 348 34.8 150 0.342
1 25.0 26.4 36.7 70 7.0 280 28.0 180 0.433

<<Back<<
 

Special Application Hoses (Extra High Pressure High Insulation)
Inner Tube: Polyester Internal Tube
Reinforcement: Two Aramid Yarn Braids
Cover: Non Abrasive Orange Polyurethane
Working Temperature: -40°C to +93°C (hydraulic Oil, gas, Oil), -40°C to +66°C (water & air fluids)

COD
min max max Bar mpa bar mpa mm kg/m
3/16 4.6 5.4 14.6 350 35.0 1400 140.0 40 0.063
1/4 6.2 7.0 16.8 350 35.0 1400 140.0 60 0.104
5/16 7.7 8.5 19.0 325 32.5 1300 130.0 96 0.125
3/8 9.3 10.3 20.3 280 28.0 1120 112.0 120 0.147
1/2 12.3 13.5 24.6 245 24.5 980 98.0 140 0.226
5/8 15.5 16.7 29.8 192 19.2 768 76.8 160 0.277
3/4 18.6 19.8 33.0 157 15.7 628 62.8 190 0.339
1 25.0 26.4 38.6 140 14.0 560 56.0 210 0.424

<<Back<<
 

Designed & Maintained by PIX Transmissions Limited, India