Home

About us Products Downloads Query Careers Contact Us Site Map

Search  
 
 
PIX Transmissions Limited PIX Europe Ltd PIX Germany GmbH

PIX South America Ltd

PIX-Flexequip Hydraulics Ltd.

Products-Special Application Hoses-Range

X’el STEAM Hose (Standards: BS 5342 Type 1, IS 10655 Type2)
                         (Type 1A (Non Oil Resistant Cover) Type one
1B (Oil resistant cover)

Nominal Hose ID
inch
Nominal Hose ID
mm
Nominal
Braid OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working Pressure Minimum Burst Pressure Maximum
Working
Temp.
Minimum Bend
Radius
Nominal
 weight/Meter
(Kg/Mtr)
psi bar psi bar mm 1A 1B
1/2 12.7 20.0 23.7 145 10 1450 100 1840c 180 0.550 0.575
5/8 15.9 23.8 27.4 145 10 1450 100 1840c 200 0.665 0.690
3/4 19.1 27.3 31.3 145 10 1450 100 1840c 240 0.805 0.840
1 25.4 32.8 36.5 145 10 1450 100 1840c 300 0.935 0.970
1-1/4 31.8 40.0 44.1 145 10 1450 100 1840c 400 1.235 1.280
1-1/2 38.1 47.5 51.5 145 10 1450 100 1840c 500 1.490 1.545
2 50.8 60.2 65.2 145 10 1450 100 1840c 650 2.280 2.365

Available in pin-pricked over only. Red and white covers can be provided on request.


<<Back<<

X’el Steam Hose (Standards: BS 5342 Type 2, IS 10655 Type 3)
                               (Type 2A (Non Oil Resistant Cover) Type 2B(Oil resistant cover)

Nominal Hose ID
inch
Nominal Hose ID
mm
Nominal
Braid OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working Pressure Minimum Burst Pressure Maximum
Working
Temp.
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm 2A 2B
1/2 12.7 21.6 25.3 250 17 2500 170 2120C 180 0.695 0.718
5/8 15.9 25.3 29.0 250 17 2500 170 2120C 200 0.845 0.871
3/4 19.1 29.0 33.1 250 17 2500 170 2120C 240 1.030 1.064
1 25.4 34.0 37.7 250 17 2500 170 2120C 300 1.210 1.246
1-1/4 31.8 41.5 45.5 250 17 2500 170 2120C 400 1.525 1.572
1-1/2 38.1 49.7 54.7 250 17 2500 170 2120C 500 1.965 2.035
2 50.8 63.3 68.3 250 17 2500 170 2120C 650 3.080 3.169

Available in pin-pricked over only. Red and White covers can be provided on request.
Special steam hose for super heated steam application@ 17 bar/250 psi & 2320c can be provided on request



<<Back<<



 

X’el Agriculture  Hose-140 (Standards: PIX proprietary)
                                        

Nominal Hose ID
inch
Nominal Hose ID
mm
Nominal
Braid OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working Pressure Minimum Burst Pressure Working
Temperature Range
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
1/2 12.70 18.0 20.2 2000 140 8120 560 -400Cto+1000C 180 0.395

Note : Available in pin-pricked over only


<<Back<<

 

X’el LPG Hose-10 (Standards: IS 9573 Type 4)

Nominal Hose ID
inch
Nominal Hose ID
mm
Nominal
Braid OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working Pressure Minimum Burst Pressuer Operating Temperature Range Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
5/16 7.9 13.0 15.1 150 10 1450 100 -400C to +650C 95 0.210

 Pin pricked cover can be made available on request

<<Back<<
 

X’el LPG HOSE-25 (Standards: IS 9573 Type 1,BS EN 1762, BS 3212 Type 2)

Nominal Hose ID
inch
Nominal Hose ID
mm
Nominal
Braid OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working Pressure Minimum Burst Pressure Operating Temperature Range Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
1/4 6.4 12.7 15.5 370 25 3650 250 -400C to +650C 70 0.300
5/16 7.9 14.2 17.5 370 25 3650 250 -400C to +650C 95 0.360
3/8 9.5 16.7 19.5 370 25 3650 250 -400C to +650C 120 0.420
1/2 12.7 19.8 23.5 370 25 3650 250 -400C to +650C 150 0.545
5/8 15.9 23.0 27.0 370 25 3650 250 -400C to +650C 185 0.645
3/4 19.1 27.0 31.5 370 25 3650 250 -400C to +650C 225 0.855
1 25.4 35.2 39.5 370 25 3650 250 -400C to +650C 300 1.230
2 50.8 60.0 64.5 370 25 3650 250 -400C to +650C 600 2.250




<<Back<<

 

X’el LPG HOSE-50 (Standards: PIX Proprietary)

Dash DN Nominal Hose ID
inch
Nominal Hose ID
mm
Nominal
Braid OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working Pressure Minimum Burst Pressure Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-4 6 1/4 6.4 13.20 17.50 725 50 7250 500 60 0.410
-5 8 5/16 7.9 14.50 19.20 725 50 7250 500 70 0.490
-6 10 3/8 9.5 16.70 21.40 725 50 7250 500 80 0.565
-8 12 1/2 12.7 19.90 24.50 725 50 7250 500 90 0.685
-10 16 5/8 15.9 22.80 27.80 725 50 7250 500 95 0.805
-12 20 3/4 19.1 27.20 32.00 725 50 7250 500 100 0.990
-16 25 1 25.4 35.10 40.00 725 50 7250 500 150 1.430
-20 32 1-1/4 31.8 42.10 46.50 435 30 4350 250 200 1.810
-24 40 1-1/2 38.1 49.60 54.00 435 30 4350 250 280 2.140
-32 50 2 50.8 62.60 67.50 435 30 4350 250 300 2.855




<<Back<<

 


X’el A.C.HOSE-24 (Standards: SAE J 2064 & ISO 8066-2)
                           For R134a refrigerant only 

Nominal Hose ID
inch
Nominal Hose ID
mm
Nominal
Braid OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working Pressure Minimum Burst Pressure Working
Temperature Range
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
5/16 7.9 14.1 17.2 350 24 1750 120 -400C to +1250C 90 0.320
3/8 9.5 17.0 20.0 350 24 1750 120 -400C to +1250C 114 0.415
13/32 10.3 17.0 20.0 350 24 1750 120 -400C to +1250C 120 0.430
1/2 12.7 20.2 23.5 350 24 1750 120 -400C to +1250C 127 0.520
5/8 15.9 25.3 27.3 350 24 1750 120 -400C to +1250C 165 0.645
7/8 22.2 29.5 31.9 350 24 1750 120 -400C to +1250C 190 0.700
1-1/8 28.5 36.5 38.5 350 24 1750 120 -400C to +1250C 240 0.895

  3/4", & 1" sizes can be made on request as per PIX Standard.

<<Back<<
 

X’el Rock Drill HOSE-35 (Standards : PIX Proprietary. Exceeds pressure
                                      requirement of IS 446 Type 3)                                

Nominal Hose ID
inch
Nominal Hose ID
mm
Nominal
Braid OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working Pressure