Home

About us Products Downloads Query Careers Contact Us Site Map

Search  
 
 
PIX Transmissions Limited PIX Europe Ltd PIX Germany GmbH

PIX South America Ltd

PIX-Flexequip Hydraulics Ltd.

Products-Industrial Belts-Variable Belts

PIX Variable Speed Belts are designed for efficient power transmission with minimised wasteful heat generation. A special rubber compound with textile fibres oriented across the length of the belt provides high stability  & minimizes deflection in the cross section. The belts are temperature and oil resistant as well as antistatic. The minimum stretch stiff polyester cords have been   designed for heavy power   transmission while at the same time ensuring a very high degree of length stability. The sides of the belts have excellent abrasion resistant properties contributing significantly to long  & useful belt life. A moulded cog reduces bending stresses  & improves heat dissipation in cut edge cogged construction.

Features & Benefits :
• High load carrying capacity
• High resistance to Oil, Heat, Dust and Cracking
• Specification as per RMA IP-25, ISO-3410, BS-3733 Standards
• Extensive Product Range
• Stringent length tolerance
• Manufactured to ISO-9001:2000 and ISO/TS 16949:2002 standard

RMA IP 25

Belt
Reference

Inside Length (mm)

 

Belt
Reference

Inside Length
(mm)

  Belt
Reference
Inside Length
(mm)
VS 13X5

468

  VS 17x5 426   VS 20x10 600
VS 13X5

500

  VS 17x5 476   VS 20x10 700
VS 13X5

600

  VS 17x5 536   VS 20x10 800
VS 13X5

700

  VS 17x5 570   VS 20x10 900
VS 13X5

750

  VS 17x5 606   VS 20x10 1000
VS 13X5

850

  VS 17x5 686   VS 20x10 1500
VS 13X5

900

  VS 17x5 776      
VS 13X5

1000

  VS 17x5 875      
VS 13X5

1180

  VS 17x5 976      

 

Belt
Reference

Inside Length (mm)

Belt
Reference

Inside Length
(mm)

  Belt
Reference
Inside Length
(mm)
VS 21x6

530

VS 21x6 850   VS 22x8 485
VS 21x6 550 VS 21x6 870   VS 22x8 525
VS 21x6 600 VS 21x6 900   VS 22x8 656
VS 21x6 610 VS 21x6 970   VS 22x8 650
VS 21x6 675 VS 21x6 1120   VS 22x8 700
VS 21x6 700 VS 21x6 1180   VS 22x8 750
VS 21x6 750 VS 21x6 1220   VS 22x8 800
VS 21x6 770       VS 22x8 830
VS 21x6 800       VS 22x8 850

 

Belt
Reference

Inside Length (mm)

 

Belt
Reference

Inside Length
(mm)

Belt
Reference
Inside Length
(mm)
VS 22x8 880   VS 26x8 525 VS 26x8 862
VS 22x8 900   VS 26x8 630 VS 26x8 900
VS 22x8 950   VS 26x8 655 VS 26x8 950
VS 22x8 1000   VS 26x8 672 VS 26x8 962
VS 22x8 1060   VS 26x8 680 VS 26x8 1000
VS 22x8 1150   VS 26x8 710 VS 26x8 1082
VS 22x8 1185   VS 26x8 750 VS 26x8 1212
VS 22x8 1250 VS 26x8 762 VS 26x8 1562
VS 22x8 1320 VS 26x8 780
VS 22x8 1400 VS 26x8 800
VS 22x8 1500 VS 26x8 850

 

Belt
Reference

Inside Length (mm)

Belt
Reference

Inside Length
(mm)

  Belt
Reference
Inside Length
(mm)
VS 28x8 600 VS 28x8 1120   VS 30x10 650
VS 28x8 650 VS 28x8 1180   VS 30x10 665
VS 28x8 670 VS 28x8 1250   VS 30x10 700
VS 28x8 700 VS 28x8 1320   VS 30x10 773
VS 28x8 750 VS 28x8 1400   VS 30x10 800
VS 28x8 800 VS 28x8 1450   VS 30x10 850
VS 28x8 850 VS 28x8 1500   VS 30x10 875
VS 28x8 900       VS 30x10 900
VS 28x8 950       VS 30x10 925
VS 28x8 1000       VS 30x10 950
VS 28x8 1060       VS 30x10 1000

 

Belt
Reference

Inside Length (mm)

Belt
Reference

Inside Length
(mm)

Belt
Reference
Inside Length
(mm)
VS 30x10 1120 VS 32x10 750 VS 35x12 800
VS 30x10 1185 VS 32x10 790 VS 35x12 850
VS 30x10 1200 VS 32x10 820 VS 35x12 900
VS 30x10 1320 VS 32x10 850 VS 35x12 950
VS 30x10 1500 VS 32x10 900 VS 35x12 1000
VS 30x10 1600 VS 32x10 950 VS 35x12 1050
VS 30x10 1700 VS 32x10 1000 VS 35x12 1100
VS 30x10 1750 VS 32x10 1073 VS 35x12 1180
as as VS 32x10 1120 VS 35x12 1250
as as VS 32x10 1250 VS 35x12 1400
as as VS 32x10 1353 VS 35x12 1500
as as VS 32x10 1400
as as VS 32x10 1600

 

Belt
Reference

Inside Length (mm)

Belt
Reference

Inside Length
(mm)

  Belt
Reference
Inside Length
(mm)
VS 37x10 660 VS 37x10 1250   VS 41x13 900
VS 37x10 800 VS 37x10 1320   VS 41x13 925
VS 37x10 850 VS 37x10 1400   VS 41x13 950
VS 37x10 900 VS 37x10 1500   VS 41x13 970
VS 37x10 920 VS 37x10 1600   VS 41x13 1000
VS 37x10 950 VS 37x10 1700   VS 41x13 1040
VS 37x10 1000 VS 37x10 1800   VS 41x13 1060
VS 37x10 1020       VS 41x13 1120
VS 37x10 1060       VS 41x13 1180
VS 37x10 1120       VS 41x13 1190
VS 37x10 1180       VS 41x13 1250

 

Belt
Reference

Inside Length (mm)

 

Belt
Reference

Inside Length
(mm)

Belt
Reference
Inside Length
(mm)
VS 41x13 1340   VS 47x13 960 VS 47x13 1740
VS 41x13 1400   VS 47x13 1000 VS 47x13 1790
VS 41x13 1440   VS 47x13 1060 VS 47x13