Home

About us Products Downloads Query Careers Contact Us Site Map

Search  
 
 
PIX Transmissions Limited PIX Europe Ltd PIX Germany GmbH

PIX South America Ltd

PIX-Flexequip Hydraulics Ltd.

Products-Hydraulic Hoses-Range

PIX HYDRAULIC HOSES

PIX Hydraulic Hose is useful for medium pressure service with high petroleum base hydraulic fluids, carrying hot oils, grease,  lubricants, Crude oil, fuel oil and water. It is widely used for hydraulic fluid transmissions.

PIX also manufactures Compact Hose which is smaller in diameter with higher performance characteristic. It operates at smaller bend radius (approximately 25% to 30% smaller), its specialty is that the lining and cover thickness is less as compared to the normal hydraulic hose with same working pressure rating. It is light in weight & its compactness also offers the advantage to use in application having minimum space available.

PIX Hydraulic Hose is available in range from 1/4" to 2"
PIX Compact Hose is available from 1/4" to 1"

Specifications

Construction

For One Wire
1ST : SAE 100R1A/DIN 20022/EN 853 1ST
1SN : SAE 100R1AT/DIN 20022/EN 853 1SN
1SC : EN-857 


For Two Wire
2ST : SAE 100R2A/DIN 20022/EN 853 2ST
2SN : SAE 100R2AT/DIN 20022/EN 853 2SN
2SC : EN-857 


Temperature Range
-40°C T .O 100°C

Intermittent Working Temperature
-40°C TO 120°C (10% Of Total Working Hours)

Impulse Cycles
150,000 for 1ST/1SN
200,000 for 2ST/2SN

 

Tube
Synthetic oil resistant rubber

Reinforcement
1 or 2 High tensile steel wire braids

Cover
Synthetic rubber - Abrasion, Ozone & weather resistant.

Special MSHA approved flame resistant outer cover can be provided on request

Special Super abrasion resistant outer cover can be provided on request

 

<<Back<<
 

X’el 100R1AT (Standards: EN 853 1SN, SAE 100 R1S-AT, ISO 1436)

Dash DIN Nominal
Hose
ID
(Inches)
Nominal
Hose
ID
(mm)
Nominal
Braid
OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-3 5 3/6 4.8 9.5 11.5 3625 250 14500 1000 90 0.175
-4 6 1/4 6.4 11.2 13.2 3275 225 13040 900 100 0.225
-5 8 5/16 7.9 13.0 15.0 3100 215 12480 860 115 0.275
-6 10 3/8 9.5 15.3 17.3 2600 180 10440 720 130 0.350
-8 12 1/2 12.7 18.5 20.6 2325 160 9280 640 180 0.410
-10 16 5/8 15.9 21.8 23.9 1900 130 7540 520 200 0.520
-12 20 3/4 19.1 25.4 27.6 1525 105 6080 420 240 0.645
-16 25 1 25.4 33.2 35.3 1300 90 5100 350 300 1.000
-20 32 1-1/4 31.8 40.9 43.2 925 63 3660 250 420 1.280
-24 40 1-1/2 38.1 47.0 50.7 725 50 2900 200 500 1.650
-32 50 2 50.8 60.2 64.2 600 40 2320 160 630 2.290

 

<<Back<<
 

X’el 100R2AT (Standards: EN 853 2SN, SAE 100 R2S-AT, ISO 1436)

Dash DIN Nominal
Hose
ID
(Inches)
Nominal
Hose
ID
(mm)
Nominal
Braid
OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-4 6 1/4 6.4 12.7 14.9 5800 400 23200 1600 100 0.400
-5 8 5/16 7.9 14.6 16.7 5000 350 20300 1400 115 0.460
-6 10 3/8 9.5 17.2 19.1 4800 330 19140 1320 130 0.550
-8 12 1/2 12.7 20.0 22.1 4000 275 15960 1100 180 0.640
-10 16 5/8 15.9 23.0 25.3 3625 250 14500 1000 200 0.780
-12 20 3/4 19.1 27.2 29.6 3100 215 12480 850 240 0.975
-16 25 1 25.4 35.4 37.7 2400 165 9560 660 300 1.420
-20 32 1-1/4 31.8 45.0 47.7 1825 125 7240 500 420 2.120
-24 40 1-1/2 38.1 50.3 54.0 1300 90 5220 360 500 2.555
-32 50 2 50.8 63.3 67.5 1175 80 4640 320 630 3.205

 

<<Back<<
 

X’el 100R1A (Standards: EN 853 1ST, SAE 100 R1S-A, ISO 1436)

Dash DIN Nominal
Hose
ID
(Inches)
Nominal
Hose
ID
(mm)
Nominal
Braid
OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-4 6 1/4 6.4 11.2 15.5 3275 225 13040 900 100 0.295
-5 8 5/16 7.9 13.0 17.1 3100 215 12480 860 115 0.360
-6 10 3/8 9.5 15.3 19.8 2600 180 10440 720 130 0.455
-8 12 1/2 12.7 18.5 22.6 2325 160 9280 640 180 0.510
-10 16 5/8 15.9 21.8 26.0 1900 130 7540 520 200 0.650
-12 20 3/4 19.1 25.4 29.8 1525 105 6080 420 240 0.785
-16 25 1 25.4 33.2 37.5 1300 90 5100 350 300 1.135
-20 32 1-1/4 31.8 40.9 45.5 925 63 3660 250 420 1.520
-24 40 1-1/2 38.1 47.0 52.4 725 50 2900 200 500 1.850
-32 50 2 50.8 60.2 66.3 600 40 2320 160 630 2.510

<<Back<<
 

X’el 100R2A (Standards: EN 853 2ST, SAE 100 R2S-A, ISO 1436)

Dash DIN Nominal
Hose
ID
(Inches)
Nominal
Hose
ID
(mm)
Nominal
Braid
OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-4 6 1/4 6.4 12.7 17.0 5800 400 23200 1600 100 0.485
-5 8 5/16 7.9 14.6 18.8 5000 350 20300 1400 115 0.540
-6 10 3/8 9.5 17.2 21.1 4800 330 19140 1320 130 0.635
-8 12 1/2 12.7 20.0 24.1 4000 275 15960 1100 180 0.740
-10 16 5/8 15.9 23.0 27.4 3625 250 14500 1000 200 0.905
-12 20 3/4 19.1 27.2 31.2 3100 215 12480 850 240 1.085
-16 25 1 25.4 35.4 39.0 2400 165 9560 660 300 1.525
-20 32 1-1/4 31.8 45.0 50.6 1825 125 7240 500 420 2.445
-24 40 1-1/2 38.1 50.3 57.2 1300 90 5220 360 500 2.965
-32 50 2 50.8 63.3 68.4 1175 80 4640 320 630 3.290

Woriking Temperature:  -40°C To +100°C (Continuous)
Intermittent temperature: -40°C To +120°C (10% of total working hours)
For air application (Temp. Max 70°C) & pressure above 17 bar cover must be pin pricked
UHMWPE Film coated high abrasion resistant cover can be provided on request (available for 3/8" to 1"ID for R1AT
R2AT Hoses). Special MSHA approved flame resistant outer cover can be provided on request.

<<Back<<
 

 

 

Press Release

Investors' Area

Designed & Maintained by PIX Transmissions Limited, India

Disclaimer