|
PIX HYDRAULIC HOSES | ||||||||||||||||
|
PIX Hydraulic Hose is useful for medium pressure service with high petroleum base hydraulic fluids, carrying hot oils, grease, lubricants, Crude oil, fuel oil and water. It is widely used for hydraulic fluid transmissions.
PIX also manufactures Compact Hose which is smaller in
diameter with higher performance characteristic. It
operates at smaller bend radius (approximately 25% to
30% smaller), its specialty is that the lining and cover
thickness is less as compared to the normal hydraulic
hose with same working pressure rating. It is light in
weight & its compactness also offers the advantage to
use in application having minimum space available. | ||||||||||||||||
| PIX - PERFORMER (Standards: EN 853 1SN, SAE 100 R1S-AT, ISO 1436) | ||||||||||||||||
![]() | ||||||||||||||||
| Special Features: Qualified for double impulse cycles (300,000 cycles) to relevant standards- SAE 100 R1S AT / EN 853 1SN / ISO 1436-1SN. Highly flexible. Lighly flexible. light weight. Easy to handle and route. | ||||||||||||||||
|
Product Code | Dash | DN |
Hose ID (inch) |
Hose ID (mm) |
Braid OD (mm) |
Hose OD (mm) |
Maximum Working Pressure |
Minimum Burst Pressure |
Min Bend Radius mm |
Weight Meter Kgs/mtr |
Recomm -anded Ferrula | |||||
| MPa | bar | psi | MPa | bar | psi | |||||||||||
| PE105 | -3 | 5 | 3/16 | 4.8 | 9.5 | 11.5 | 25.0 | 250 | 3625 | 100.0 | 1000 | 14500 | 90 | 0.150 | PF 22 05 | |
| PE106 | -4 | 6 | 1/4 | 6.4 | 11.1 | 13.2 | 22.5 | 225 | 3263 | 90.0 | 900 | 13050 | 100 | 0.190 | PF 22 06 | |
| PE108 | -5 | 8 | 5/16 | 7.9 | 12.7 | 15.0 | 21.5 | 215 | 3118 | 86.0 | 860 | 12470 | 115 | 0.234 | PF 22 08 | |
| PE110 | -6 | 10 | 3/8 | 9.5 | 15.1 | 17.3 | 18.0 | 180 | 2610 | 72.0 | 720 | 10440 | 125 | 0.298 | PF 22 10 | |
| PE112 | -8 | 12 | 1/2 | 12.7 | 18.3 | 20.6 | 16.0 | 160 | 2320 | 64.0 | 640 | 9280 | 180 | 0.384 | PF 22 12 | |
| PE116 | -10 | 16 | 5/8 | 15.9 | 21.4 | 23.9 | 13.0 | 130 | 1885 | 52.0 | 520 | 7540 | 205 | 0.502 | PF 22 16 | |
| PE119 | -12 | 19 | 3/4 | 19.0 | 25.4 | 27.6 | 10.5 | 105 | 1523 | 42.0 | 420 | 6090 | 240 | 0.649 | PF 22 19 | |
| PE125 | -16 | 25 | 1 | 25.4 | 33.3 | 35.3 | 9.0 | 90 | 1305 | 36.0 | 360 | 5220 | 300 | 0.870 | PF 22 25 | |
| PE131 | -20 | 31 | 1-1/4 | 31.8 | 40.5 | 43.2 | 6.3 | 63 | 914 | 25.2 | 252 | 3654 | 420 | 1.155 | PF 22 31 | |
| PE138 | -24 | 38 | 1-1/2 | 38.1 | 46.8 | 50.7 | 5.0 | 50 | 725 | 20.0 | 200 | 2900 | 500 | 1.477 | PF 22 38 | |
| PE151 | -32 | 51 | 2 | 50.8 | 60.2 | 64.2 | 4.0 | 40 | 580 | 16.0 | 160 | 2320 | 630 | 2.135 | PF 22 51 | |
|
* PE163 |
-40 | 63 | 2-1/2 | 63.5 | 73.0 | 78.0 | 5.0 | 50 | 725 | 20.0 | 200 | 2900 | 760 | 2.875 | ** | |
|
* PE176 |
-48 | 76 | 3 | 76.2 | 86.0 | 91.0 | 3.5 | 35 | 508 | 14.0 | 140 | 2030 | 900 | 3.320 | ** | |
|
* PE1102 |
-64 | 102 | 4 | 101.6 | 111.0 | 116.0 | 2.5 | 25 | 363 | 10.0 | 100 | 1450 | 1250 | 4.010 | ** | |
|
* PIX Proprietary Application: Medium to high pressure hydraulic lines. Suitable for petroleum based hydraulic fluids, synthetic esters, biodegradable hydraulic fluids, water-glycol based fluids and air. NOTE: Operating temperature in excess of mentioned above may materially reduce the life of the hose. Minimum bend radius lower than recommended may reduce the performance of the hoses. <<Back<< | ||||||||||||||||
| PIX - PERFORMER (Standards: EN 853 2SN, SAE 100 R2S-AT, ISO 1436) | ||||||||||||||||
![]() | ||||||||||||||||
| Special Features: Qualified for double impulse cycles (400,000 cycles) to relevant standards - SAE 100 R2S AT / EN 853 2SN / ISO 1436 - 2SN. Highly flexible. Light weight. Easy to handle and route. | ||||||||||||||||
|
Product Code | Dash | DN |
Hose ID (inch) |
Hose ID (mm) |
Braid OD (mm) |
Hose OD (mm) |
Maximum Working Pressure |
Minimum Burst Pressure |
Min Bend Radius mm |
Weight Meter Kgs/mtr |
Recomm -anded Ferrula | |||||
| MPa | bar | psi | MPa | bar | psi | |||||||||||
| PE205 | -3 | 5 | 3/16 | 4.8 | 11.0 | 12.8 | 45.0 | 450 | 6525 | 180.0 | 1800 | 26100 | 90 | 0.310 | PF 22 05 | |
| PE206 | -4 | 6 | 1/4 | 6.4 | 12.7 | 14.9 | 40.0 | 400 | 5800 | 160.0 | 1600 | 23200 | 100 | 0.368 | PF 22 06 | |
| PE208 | -5 | 8 | 5/16 | 7.9 | 14.3 | 16.7 | 35.0 | 350 | 5000 | 140.0 | 1400 | 20000 | 115 | 0.431 | PF 22 08 | |
| PE210 | -6 | 10 | 3/8 | 9.5 | 16.7 | 19.1 | 33.0 | 330 | 4785 | 132.0 | 1320 | 19140 | 125 | 0.532 | PF 22 10 | |
| PE212 | -8 | 12 | 1/2 | 12.7 | 19.8 | 22.1 | 27.5 | 275 | 3988 | 110.0 | 1100 | 15950 | 180 | 0.629 | PF 22 12 | |
| PE216 | -10 | 16 | 5/8 | 15.9 | 23.0 | 25.3 | 25.0 | 250 | 3625 | 100.0 | 1000 | 14500 | 205 | 0.772 | PF 22 16 | |
| PE219 | -12 | 19 | 3/4 | 19.0 | 27.0 | 29.6 | 21.5 | 215 | 3118 | 86.0 | 860 | 12470 | 240 | 0.920 | PF 22 19 | |
| PE225 | -16 | 25 | 1 | 25.4 | 35.1 | 37.7 | 16.5 | 165 | 2393 | 66.0 | 660 | 9570 | 300 | 1.271 | PF 22 25 | |
| PE231 | -20 | 31 | 1-1/4 | 31.8 | 44.7 | 47.7 | 12.5 | 125 | 1813 | 50.0 | 500 | 7250 | 420 | 1.961 | PF 22 31 | |
| PE238 | -24 | 38 | 1-1/2 | 38.1 | 50.8 | 54.0 | 9.0 | 90 | 1305 | 36.0 | 360 | 5220 | 500 | 2.211 | PF 22 38 | |
| PE251 | -32 | 51 | 2 | 50.8 | 63.3 | 67.5 | 8.0 | 80 | 1160 | 32.0 | 320 | 4640 | 630 | 3.225 | PF 22 51 | |
|
* PE263 |
-40 | 63 | 2-1/2 | 63.5 | 75.0 | 80.0 | 7.0 | 70 | 1000 | 28.0 | 280 | 4000 | 760 | 3.710 | ** | |
|
* PE276 |
-48 | 76 | 3 | 76.2 | 88.0 | 93.0 | 5.5 | 55 | 798 | 22.0 | 220 | 3190 | 900 | 4.390 | ** | |
|
* PE2102 |
-64 | 102 | 4 | 101.6 | 113.0 | 118.0 | 4.0 | 40 | 580 | 16.0 | 160 | 2320 | 1250 | 5.300 | ** | |
|
* PIX Proprietary Application: Medium to high pressure hydraulic lines. Suitable for petroleum based hydraulic fluids, synthetic esters, biodegradable hydraulic fluids, water-glycol based fluids and air. Note: Operating temperature in excess of mentioned above may materially reduce the life of the hose. Minimum bend radius lower than recommended may reduce the performance of the hose. Working temperature: - 40°C to + 100°C (Continuous).
| ||||||||||||||||
![]() | ||||||||||||||||
|
Special Features:
Qualified for double
(300,000) impulse cycles up to size 7/8" and (200,000) impulse
cycles for 1-1/8" to relevant SAE 100R5 standard. Thicker cover
for very good abrasion resistance and weather protection. Good
flexibility. Special MSHA cover can be provided on request. | ||||||||||||||||
|
Product Code | Dash | DN |
Hose ID (inch) |
Hose ID (mm) |
Braid OD (mm) |
Hose OD (mm) |
Maximum Working Pressure |
Minimum Burst Pressure |
Min Bend Radius mm |
Weight Meter Kgs/mtr |
Recomm -anded Ferrula | |||||
| MPa | bar | psi | MPa | bar | psi | |||||||||||
| PE106R5R | -5 | 6 | 1/4 | 6.4 | 12.3 | 14.8 | 21.0 | 210 | 3000 | 84.0 | 840 | 12000 | 85 | 0.240 | PF 11 06 | |
| PE108R5R | -6 | 8 | 5/16 | 7.9 | 14.0 | 17.3 | 15.7 | 157 | 2277 | 62.8 | 628 | 9106 | 100 | 0.320 | PF 11 08 | |
| PE110R5R | -8 | 10 | 13/32 | 10.3 | 16.0 | 19.4 | 14.0 | 140 | 2000 | 56.0 | 560 | 8000 | 115 | 0.360 | PF 11 10 | |
| PE112R5R | -10 | 12 | 1/2 | 12.7 | 18.0 | 23.4 | 12.2 | 122 | 1769 | 48.8 | 488 | 7076 | 140 | 0.490 | PF 11 12 | |
| PE116R5R | -12 | 16 | 5/8 | 15.9 | 22.0 | 27.4 | 10.5 | 105 | 1523 | 42.0 | 420 | 6090 | 165 | 0.630 | PF 11 16 | |
| PE122R5R | -16 | 22 | 7/8 | 22.2 | 28.0 | 31.4 | 5.6 | 56 | 812 | 22.4 | 224 | 3248 | 185 | 0.690 | PF 11 22 | |
| PE128R5R | -20 | 28 | 1-1/8 | 28.5 | 35.0 | 37.6 | 4.3 | 43 | 624 | 17.2 | 172 | 2494 | 230 | 0.810 | PF 11 28 | |
|
Application: Medium pressure hydraulic application. Suitable for hydraulic oils, air , gasoline, crude oil, lubricating oils and hydraulic power pack return lines. | ||||||||||||||||
| ||||||||||||||||