Home

About us Products Downloads Query Careers Contact Us Site Map

Search  
 

PIX Transmissions Limited, India

PIX Europe
Limited
. U.K.

PIX Germany
GmbH
. Germany

PIX South America
Ltd
. Brazil

PIX-Flexequip Hydraulics Ltd, Northern Ireland

PIX  Hydraulics &
Transmissions, Hangzhou
,
Ltd., China

Products-High Temperature Hydraulic Hoses-Range

PIX - THERMAL  (Standards: PIX Proprietary. EN 853 1SN for dimensional & pressure reference )
Special Features:
Superior impulse performance of 300,000 cycles. Good weather and ozone resistance. Suitable at high ambient of ~100° C. Service temperature can go intermittently up to 150°C.
Product
Code
Dash DN
Hose ID
(inch)
 
Hose ID
(mm)
Braid OD
(mm)
Hose OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Weight
Meter
Kgs/mtr
MPa psi bar MPa psi bar mm
TH106 -4 6 1/4 6.4 11.2 13.2 22.5 225 3263 90.0 900 13050 100 0.230
TH108 -5 8 5/16 7.9 13.0 15.0 21.5 215 3118 86.0 860 12470 115 0.280
TH110 -6 10 3/8 9.5 15.3 17.3 18.0 180 2610 72.0 720 10440 125 0.355
TH112 -8 12 1/2 12.7 18.5 20.6 16.0 160 2320 64.0 640 9280 180 0.415
TH116 -10 16 5/8 15.9 21.8 23.9 13.0 130 1885 52.0 520 7540 205 0.525
TH119 -12 19 3/4 19.0 25.4 27.6 10.5 105 1523 42.0 420 6090 240 0.650
TH125 -16 25 1 25.4 33.2 35.3 9.0 90 1305 36.0 360 5220 300 1.010
TH131 -20 31 1-1/4 31.8 40.9 43.2 6.3 63 914 25.2 252 3654 420 1.290
TH138 -24 38 1-1/2 38.1 47.0 50.7 5.0 50 725 20.0 200 2900 500 1.665
TH151 -32 51 2 50.8 60.2 64.2 4.0 40 580 16.0 160 2320 630 2.315

Note:  Available in standard high temperature Black cover (Blue MSHA cover can be provided on request)
Working Temperature: - 40°C to +135°C



<<Back<<
PIX - THERMAL (Standards: PIX Proprietary. EN 853 2SN for dimensional & pressure reference)
Product
Code
Dash DN
Hose ID
(inch)
 
Hose ID
(mm)
Braid OD
(mm)
Hose OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Weight
Meter
Kgs/mtr
MPa psi bar MPa psi bar mm
TH206 -4 6 1/4 6.4 12.7 14.9 40.0 400 5800 160.0 1600 23200 100 0.410
TH208 -5 8 5/16 7.9 14.6 16.7 35.0 350 5000 140.0 1400 20000 115 0.475
TH210 -6 10 3/8 9.5 17.2 19.1 33.0 330 4785 132.0 1320 19140 125 0.560
TH212 -8 12 1/2 12.7 20.0 22.1 27.5 275 3988 110.0 1100 15950 180 0.650
TH216 -10 16 5/8 15.9 23.0 25.3 25.0 250 3625 100.0 1000 14500 205 0.790
TH219 -12 19 3/4 19.0 27.2 29.6 21.5 215 3118 86.0 860 12470 240 0.985
TH225 -16 25 1 25.4 35.4 37.7 16.5 165 2393 66.0 660 9570 300 1.435
TH231 -20 31 1-1/4 31.8 45.0 47.7 12.5 125 1813 50.0 500 7250 420 2.140
TH238 -24 38 1-1/2 38.1 50.3 54.0 9.0 90 1305 36.0 360 5220 500 2.580
TH251 -32 51 2 50.8 63.3 67.5 8.0 80 1160 32.0 320 4640 630 3.240
Application:
Medium to high pressure hydraulic lines. Suitable for petroleum based hydraulic fluids, synthetic esters, biodegradable hydraulic fluids, water-glycol based fluids at 135°C.

Note: Available in standard high temperature Black cover (Blue MSHA cover can be provided on request)
Working temperature :- 40°C to + 135°C

<<Back<<

Designed & Maintained by PIX Transmissions Limited, India