Home

About us Products Downloads Query Careers Contact Us Site Map

Search  
 
 
PIX Transmissions Limited PIX Europe Ltd PIX Germany GmbH

PIX South America Ltd

PIX-Flexequip Hydraulics Ltd.

Products-Hydraulic Hoses-Range

X’el R17-210 (Standards:SAE 100 R17)

Dash DIN Nominal
Hose
ID
(Inches)
Nominal
Hose
ID
(mm)
Nominal
Braid
OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-4 6 1/4 6.4 10.5 12.4 3000 210 12180 840 50 0.180
-5 8 5/16 7.9 11.5 14.2 3000 210 12180 840 55 0.200
-6 10 3/8 9.5 13.7 16.2 3000 210 12180 840 65 0.250
-8 12 1/2 12.7 17.0 20.3 3000 210 12180 840 90 0.330
-10 16 5/8 15.9 21.5 25.1 3000 210 12180 840 90 0.610
-12 20 3/4 19.0 25.5 29.5 3000 210 12180 840 120 0.840
-16 25 1 25.4 33.5 37.8 3000 210 12180 840 150 1.230

 

<<Back<<
 

X’el ISO-250 (Standards: PIX proprietary. Exceeds pressure rating of SAE J 1754)

Dash DIN Nominal
Hose
ID
(Inches)
Nominal
Hose
ID
(mm)
Nominal
Braid
OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-4 6 1/4 6.4 10.5 12.5 3600 250 14500 1000 50 0.190
-5 8 5/16 7.9 11.5 13.5 3600 250 14500 1000 60 0.210
-6 10 3/8 9.5 13.7 15.7 3600 250 14500 1000 75 0.260
-8 12 1/2 12.7 17.0 19.0 3600 250 14500 1000 90 0.340
-10 16 5/8 15.9 21.5 23.5 3600 250 14500 1000 100 0.620
-12 20 3/4 19.0 25.5 27.5 3600 250 14500 1000 120 0.855
-16 25 1 25.4 33.5 35.5 3600 250 14500 1000 150 1.255

 

<<Back<<

X’el R19-280 (Standards:SAE 100 R19)

Dash DIN Nominal
Hose
ID
(Inches)
Nominal
Hose
ID
(mm)
Nominal
Braid
OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-4 6 1/4 6.4 11.2 15.5 3275 225 13040 900 100 0.295
-5 8 5/16 7.9 13.0 17.1 3100 215 12480 860 115 0.360
-6 10 3/8 9.5 15.3 19.8 2600 180 10440 720 130 0.455
-8 12 1/2 12.7 18.5 22.6 2325 160 9280 640 180 0.510
-10 16 5/8 15.9 21.8 26.0 1900 130 7540 520 200 0.650
-12 20 3/4 19.1 25.4 29.8 1525 105 6080 420 240 0.785
-16 25 1 25.4 33.2 37.5 1300 90 5100 350 300 1.135
-20 32 1-1/4 31.8 40.9 45.5 925 63 3660 250 420 1.520
-24 40 1-1/2 38.1 47.0 52.4 725 50 2900 200 500 1.850
-32 50 2 50.8 60.2 66.3 600 40 2320 160 630 2.510

<<Back<<

X’el ISO-350(Standards: PIX proprietary. Exceeds pressure rating of SAE J 1754)

Dash DIN Nominal
Hose
ID
(Inches)
Nominal
Hose
ID
(mm)
Nominal
Braid
OD
(mm)
Nominal
Hose
OD
(mm)
Maximum Working
Pressure
Minimum Burst
Pressure
Minimum Bend
Radius
Nominal Weight/mtr
Kgs/mtr
psi bar psi bar mm
-4 6 1/4 6.4 12.7 17.0 5800 400 23200 1600 100 0.485
-5 8 5/16 7.9 14.6 18.8 5000 350 20300 1400 115 0.540
-6 10 3/8 9.5 17.2 21.1 4800 330 19140 1320 130 0.635
-8 12 1/2 12.7 20.0 24.1 4000 275 15960 1100 180 0.740
-10 16 5/8 15.9 23.0 27.4 3625 250 14500 1000 200 0.905
-12 20 3/4 19.1 27.2 31.2 3100 215 12480 850 240 1.085
-16 25 1 25.4 35.4 39.0 2400 165 9560 660 300 1.525
-20 32 1-1/4 31.8 45.0 50.6 1825 125 7240 500 420 2.445
-24 40 1-1/2 38.1 50.3 57.2 1300 90 5220 360 500 2.965
-32 50 2 50.8 63.3 68.4 1175 80 4640 320 630 3.290

Working temperature: -40°C To +100°C (Continuous). Intermittent temperature:-40°C To +120°C(10% of total working hours). For air application (Temp. Max 70°C) & pressure above 17 bar cover must be pin pricked. Special MSHA approved flame resistant outer cover can be provided on request.

<<Back<<

 

 

Press Release

Investors' Area

Designed & Maintained by PIX Transmissions Limited, India

Disclaimer