![]() |
|
| Products-Extra High pressure Hoses-Range |
| PIX - BRUTE (Standards: PIX Proprietary. Exceeds pressure rating of EN 853 2SN) |
![]() |
|
Special Features: |
|
Product Code | Dash | DN |
Hose ID (inch) |
Hose ID (mm) |
Braid OD (mm) |
Hose OD (mm) |
Maximum Working Pressure |
Minimum Burst Pressure |
Min Bend Radius mm |
Weight Meter Kgs/mtr |
Recomm -anded Ferrula | ||||||
| MPa | bar | psi | MPa | bar | psi | ||||||||||||
| BE210 | -6 | 10 | 3/8 | 9.5 | 16.9 | 18.9 | 40.0 | 400 | 5800 | 160.0 | 1600 | 23200 | 130 | 0.565 | PF 12 10 | ||
| BE212 | -8 | 12 | 1/2 | 12.7 | 21.0 | 23.1 | 36.0 | 360 | 5220 | 144.0 | 1440 | 20880 | 180 | 0.710 | PF 12 12 | ||
| BE216 | -10 | 16 | 5/8 | 15.9 | 23.5 | 25.6 | 34.0 | 340 | 4930 | 136.0 | 1360 | 19720 | 200 | 0.865 | PF 12 16 | ||
| BE219 | -12 | 19 | 3/4 | 19.0 | 28.3 | 30.7 | 31.0 | 310 | 4495 | 124.0 | 1240 | 17980 | 240 | 1.045 | PF 12 19 | ||
| BE225 | -16 | 25 | 1 | 25.4 | 35.5 | 38.1 | 24.0 | 240 | 3480 | 96.0 | 960 | 13920 | 300 | 1.450 | PF 12 25 | ||
|
|
| Designed & Maintained by PIX Transmissions Limited, India |